<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Tutorials &#187; increase traffic tips</title>
	<atom:link href="http://www.nitropixel.net/tag/increase-traffic-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitropixel.net</link>
	<description>SEO Tips and Tutorials</description>
	<lastBuildDate>Sun, 26 Jul 2009 15:34:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maximize Blog Traffic with Google Analytics</title>
		<link>http://www.nitropixel.net/maximize-blog-traffic-with-google-analytics/</link>
		<comments>http://www.nitropixel.net/maximize-blog-traffic-with-google-analytics/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 10:14:27 +0000</pubDate>
		<dc:creator>Nitrosaint</dc:creator>
				<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blog statistics]]></category>
		<category><![CDATA[blog tool]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Google Analytics Tips]]></category>
		<category><![CDATA[increase traffic techniques]]></category>
		<category><![CDATA[increase traffic tips]]></category>
		<category><![CDATA[increasing your site's traffic]]></category>
		<category><![CDATA[SEO Tool]]></category>
		<category><![CDATA[site statistics]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[traffic sources]]></category>

		<guid isPermaLink="false">http://www.nitropixel.net/?p=63</guid>
		<description><![CDATA[(First part of a multiple part tutorial series)
Google Analytics
Google Analytics is among the wonders Google created in the internet.  It&#8217;s a free online service which lets webmasters, marketers and site owners track the movement of visitors within their websites. It generates statistical reports on how many visitors your site received, what pages your visitors viewed, [...]]]></description>
		<wfw:commentRss>http://www.nitropixel.net/maximize-blog-traffic-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>10 Things to Consider When Doing a Blog Post</title>
		<link>http://www.nitropixel.net/things-to-consider-to-increase-traffic/</link>
		<comments>http://www.nitropixel.net/things-to-consider-to-increase-traffic/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 12:09:41 +0000</pubDate>
		<dc:creator>Nitrosaint</dc:creator>
				<category><![CDATA[SEO Tutorial]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[factors to consider when blogging]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[increase traffic techniques]]></category>
		<category><![CDATA[increase traffic tips]]></category>
		<category><![CDATA[increasing your site's traffic]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[permalinks]]></category>
		<category><![CDATA[post titles]]></category>
		<category><![CDATA[rss feeds]]></category>
		<category><![CDATA[social bookmakrs]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.nitropixel.net/?p=48</guid>
		<description><![CDATA[A guide on how to increase your blog entry&#8217;s traffic
The internet is full of useful information but most of which remains buried and undiscovered in the depths of the world wide web.  The reason, they are away from the attention of the search engines.  What&#8217;s the use of being a good writer if your prospect [...]]]></description>
		<wfw:commentRss>http://www.nitropixel.net/things-to-consider-to-increase-traffic/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
